![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency Range: | 440-470 MHz |
| Mode: | FM |
| RF Power output: | ? W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current Drain: | RX: ? mA TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 200x-200x |
| Other: | EDACS (Does not support digital talk channel) & G-Star CTCSS. 16 channels/bank |
| Related Documents: |